DAY 1
OCTOBER 16, 2023 (MONDAY)
09.00–09.30 | Registration of Participants |
09.30–09.45 | Opening Ceremony |
09.45–10.30 | Keynote Lecture I Session Chairman: Dariusz Garbiec Field Assisted Sintering Technologies for Greener and Better Materials Olivier Guillon, Institute of Energy and Climate Research: Materials Synthesis and Processing Forschungszentrum (IEK-1), Jülich, Germany |
10.30-11.15 | Keynote Lecture II Session Chairman: Marcin Chmielewski Strategies to Overcome the Main Challenges of Spark Plasma Sintering Process and to Design Materials with Tailored Properties Claude Estournes, Université de Toulouse, Toulouse, France |
11.15–11.30 | Coffee Break |
11.30–12.30 | SESSION I Session Chairman: Olivier Guillon |
11.30–11.50 | Metallic Tool in FAST/SPS Alexander Laptev, Łukasiewicz Research Network – Poznań Institute of Technology, Poznań, Poland |
11.50–12.10 | A Coni-based High Entropy Superalloy Processed by Spark Plasma Sintering Ahad Mohammadzadeh, IMDEA Materials Institute, Getafe, Madrid, Spain |
12.10–12.30 | Remarkable Irradiation Resistance of ODS-HEA Alloys Sintered Using the Spark Plasma Sintering Technique Łukasz Kurpaska, National Centre for Nuclear Research, Otwock, Poland |
12.30–12.45 | Coffee Break |
12.45–15.00 | Session II Session Chairman: Alexander Laptev |
12.45–13.15 | 70 Years of FAST/SPS Sintering, 70 Years Dr. Fritsch Jens Huber, Dr. Fritsch, Fellbach, Germany |
13.15–13.45 | U-FAST Compact – the First Step Into Sintering Adventure Katarzyna Jach, GeniCore Sp. z o.o., Warsaw, Poland |
13.45–14.00 | Latest Developments and Trends for the Industrial Application of FAST/SPS Technique Benjamin Luthardt, FCT Systeme GmbH, Frankenblick, Germany |
14.00–14.15 | Ultrasonic Atomization, a Novel Technology for Powder Production with Tailored Chemical Compositions Bartosz Morończyk, AMAZEMET Sp. z o.o., Warsaw, Poland |
14.15–14.30 | Resonant Alternating Current Sintering (RACS) Technology Andrzej Koleżyński, Materials Design, Systems & Devices, Krakow, Poland |
14.30–14.45 | The Imminent Surge of FAST/SPS Technology: Paving the Way to Mainstream Production in the Next Decade Romain Epherre, Norimat, Labège, France |
14.45–15.00 | Advanced Materials Characterisation Techniques – Netzsch Portfolio Krzysztof Hodor, NETZSCH Instrumenty Sp. z.o.o., Krakow, Poland |
15.00–16.30 | Lunch Time |
16.30–18.00 | Poster Session
|
19.00–23.00 | Conference Dinner |
DAY 2
OCTOBER 17, 2023 (THUESDAY)
09.00–16.00 | Industrial Session |
09.00–09.05 | Opening of the 2nd day of the Conference |
09.05–09.50 | Keynote Lecture III Session Chairman: Piotr Klimczyk The Use of SPS for Sustainable Development of High Entropy Alloys Using Pre-alloyed Commodity Powders José Manuel Torralba, IMDEA Materials Institute, Getafe, Madrid, Spain |
09.50–10.20 | Coffee Break |
10.20–12.00 | Session III Session Chairman: José Manuel Torralba |
10.20–10.40 | Tunable Microstructures of AIN-based Ceramics by Pressure Assisted Sintering Methods (SPS, HP): Influence on Electrical and Thermal Properties Mickaël Coeffe Desvaux, IRCER – University of Limoges, Limoges, France |
10.40–11.00 | High Performance Duplex Ceramics For Efficient Machining Of Nickel Superalloys Piotr Klimczyk, Łukasiewicz Research Network – Krakow Institute of Technology, Krakow, Poland |
11.00–11.20 | MAX-based Composites Made by SPS: Structure Formation and Unique Properties Volf Leshchynsky, Łukasiewicz Research Network – Poznań Institute of Technology, Poznań, Poland |
11.20–11.40 | Micromechanical Testing of Magnetron Sputtered W-Ti-B Coatings from SPS Targets Tomasz Mościcki, Institute of Fundamental Technological Research PAS, Warsaw, Poland |
11.40–12.00 | Spark Plasma Sintering For Synthesis Of Transition Metal Oxides Igor Veremchuk, Helmholtz-Zentrum Dresden-Rossendorf, Dresden, Germany |
12.00–12.30 | Coffee Break |
12.30–14.10 | Session IV Session Chairman: Claude Estournes |
12.30–13.10 | Investigation of Microstructure and Tribological Behavior of Al-SiC Composites with High SiC Content Processed through Spark Plasma Sintering Beata Leszczyńska-Madej, AGH University of Krakow, Krakow, Poland |
12.50–13.10 | Fabrication and Evaluation of Co-based Diffusion Barriers for Skutterudite Thermoelectric Materials Obtained via Pulse Plasma Sintering Mirosław J. Kruszewski, Warsaw University of Technology, Warsaw, Poland |
13.10–13.30 | Superionic Thermoelectric Materials Based on Cu2X (X = S, Se) Sintered Using the SPS and the “SPS Melting” Method Paweł Nieroda, AGH University of Krakow, Krakow, Poland |
13.30–13.50 | FAST/SPS Sintering of Tetrahedrites Cu12-X(Tm1Tm2)Sb4S13 (Tmx – Mn, Fe, Co) for Thermoelectric Applications Mirosław J. Kruszewski, Warsaw University of Technology, Warsaw, PolanJuliusz Leszczyński, AGH University of Krakow, Krakow, Poland |
13.50–14.10 | Synthesis and Consolidation of Bi2Te3-based Thermoelectric Materials with the Use of SPS/FAST Technique Bartosz Bucholc, Łukasiewicz Research Network – Institute of Microelectronics and Photonics, Warsaw, Poland |
14.10–15.30 | Lunch Time |
16.00–21.00 | Guided City Tour |
DAY 3
OCTOBER 18, 2023 (WEDNESDAY)
09.00–09.05 | Opening of the 3rd day of the Conference |
09.05–09.50 | Keynote Lecture IV Session Chairman: Rafał Zybała Exploitation of FAST/SPS to Recycle Surplus Metal Powder for Sustainable Solutions and Near-Net Shape Components Martin Jackson, The University of Sheffield, Sheffield, UK |
09.50–10.20 | Coffee Break |
10.20–12.00 | Session V Session Chairman: Martin Jackson |
10.20–10.40 | Field-Assisted Sintering of Load-Bearing Ti6Al4V-Barium Titanate Piezoelectric Scaffolds for Bone Tissue Engineering Abdullah Riaz, University of Rostock, Rostock, Germany |
10.40–11.00 | Quantitative Analysis of Influence of SPS Process Parameters on the Porous Materials Structure Using Combined EBSD and Computer Assisted Software Szymon Nosewicz, Institute of Fundamental Technological Research PAS, Warsaw, Poland |
11.00–11.20 | The Investigation of Al/Mg2B2O5w Composites Sintered by SPS and HPHT Methods: Chemical Interaction, Microstructure and Mechanical Properties Yuliia Rumiantseva, Łukasiewicz Research Network – Krakow Institute of Technology, Krakow, Poland |
11.20–11.40 |
In-Depth Analysis of the Influence of Bio-Silica Filler on the Properties of Mg Matrix Composites Anna Dobkowska, Łukasiewicz Research Network – Institute of Microelectronics and Photonics, Warsaw, Poland |
11.40–12.00 | Thermo-Electric Model for FAST/SPS Sintering in Discrete Element Framework Fatima Nisar, Institute of Fundamental Technological Research PAS, Warsaw, Poland |
12.00–12.30 | Coffee Break |
12.30–14.10 | Session VI Session Chairman: Abdullah Riaz |
12.30–12.50 | Sputtering Targets Obtained by Induction Hot Pressing (IHP) and Spark Plasma Sintering (SPS) Methods Krzysztof Mars, AGH University of Krakow, Krakow, Poland |
12.50–13.10 | The Effect of Process Optimization on Microstructure Evolution and Mechanical Properties of Low BPR Mechanically Alloyed CoCrFeNi High Entropy Alloy Artur Olejarz, National Centre for Nuclear Research, Otwock, Poland |
13.10–13.30 | Β-Type Titanium and Zirconium-Based Alloys Produced via Sustainable Spark Plasma Sintering of Nanocrystalline Powders Mateusz Marczewski, Łukasiewicz Research Network – Poznań Institute of Technology, Poznań, Poland |
13.30–13.50 | Detailed Analysis of Microstrostructure and Properties of Copper Sintered by SPS Method Kamil Kaszyca, Łukasiewicz Research Network – Institute of Microelectronics and Photonics, Warsaw, Poland |
13.50–14.10 | Characterization Of FeCrAl-Y2O3 ODS Alloys With the Additions of Ti and V Consolidated By SPS Tomasz Stasiak, National Centre for Nuclear Research, Otwock, Poland |
14.10–14.30 | HEBM-FAST/SPS as a Way of Obtaining Composite Tool Material Made from WC-Ti & WC-Ti6Al4V Powder Mixtures Wiktoria Krzyżaniak, Łukasiewicz Research Network – Poznań Institute of Technology, Poznań, Poland |
14.30–15.30 | Lunch Time |
Detailed program (pdf)